Home>Products>Industrial Display Stands>Metal Display Vinyl Roll Wall Rack / Industrial Wall Mount Vinyl Storage Rack
Metal Display Vinyl Roll Wall Rack / Industrial Wall Mount Vinyl Storage Rack
category
Industrial Display Stands
SDI 1060 Bearing SPECIFICATIONS
- SDI
1060
-
NTC BEARING CORP.OF CANADA LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SDI 1060 Product Description
SDI 1060 bearing Size Chart (mm/inches) | |
---|---|
Category | Cylindrical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight | 438.18 |
Product Group | B04144 |
Bore Profile | Straight |
Cage Material | Brass |
Precision Class | RBEC 1 | ISO P0 |
Number of Rows of Rollers | Single Row |
Separable | Inner Ring - Both Sides |
Rolling Element | Cylindrical Roller Bearing |
Profile | Complete with Outer and Inner Ring |
Snap Ring | No |
Internal Clearance | C0-Medium |
Retainer | Yes |
Relubricatable | Yes |
Inch - Metric | Metric |
Other Features | High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID |
Long Description | 630MM Bore; Straight Bore Profile; 920MM Outside Diameter; 170MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium In |
Category | Cylindrical Roller Bearing |
UNSPSC | 31171547 |
Harmonized Tariff Code | 8482.50.00.00 |
Noun | Bearing |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | NU 20/630 ECMA |
Weight / LBS | 965.161 |
D | 36.22 Inch | 920 Millimeter |
d | 24.803 Inch | 630 Millimeter |
B | 6.693 Inch | 170 Millimeter |
d | 630 mm |
D | 920 mm |
B | 170 mm |
D1 ≈ | 832 mm |
F | 699 mm |
r1,2 min. | 7.5 mm |
s max. | 8.7 mm |
da min. | 658 mm |
da max. | 690 mm |
db min. | 705 mm |
Da max. | 892 mm |
ra max. | 6 mm |
Basic dynamic load rating C | 4730 kN |
Basic static load rating C0 | 9500 kN |
Fatigue load limit Pu | 670 kN |
Reference speed | 560 r/min |
Limiting speed | 850 r/min |
Calculation factor kr | 0.14 |
Limiting value e | 0.3 |
Axial load factor Y | 0 |
Mass bearing | 400 kg |
SDI 1060 INTERCHANGE
Industrial Display Stands Part series 1060 is a potential replacement for these common bearing part numbers:
1060
1060
1060
1060
1060
1060
1060
1060
Contact Us

- NTC BEARING CORP.OF CANADA LTD.
- Address3612-56th Street, Courtneypark Drive West T5E 7N9, Canada
- Phone(Working Time)-780-361-5203
- Fax
Industrial Display Stands CATEGORIES
- Metal Floor Display Stands
- Metal Table Top Display Stands
- Poster Display Stand
- Branded Display Stands
- Hotel Display Stand
- Home Display Rack
- Office Display Racks
- Metal Book Display Stand
- Food Display Stands
- Metal Clothing Display Rack
- Auto Parts Display Racks
- Industrial Display Stands
- Wooden Retail Display Stands
- Grocery Store Display Racks
- Metal Wire Display Racks
Customers Who Viewed SDI 1060 Bearing Also Viewed
Iron Tube Industrial Display Stands Cart For Vinyl Upright Rolls Easy Movement
Double Sides Roller Industrial Display Stands With Six Columns Upright Pole
Metal Display Vinyl Roll Wall Rack / Industrial Wall Mount Vinyl Storage Rack
Heavy Duty Vinyl Roll Floor Storage Rack , Metal Iron Tube Vinyl Roll Holder
Metal Double Sides Roller 80 Arm Industrial Display Stands For Vinyl Roll